Zákrytové dvojhviezdy

Koordinátor pozorovacieho programu: doc. Mgr. Štefan Parimucha, PhD.

Z tejto rozsiahlej skupiny sa náš pozorovací program zameriava na vybranú skupinu kontaktných dvojhviezd, u ktorých sa pozoruje zaujímavý vývoj O-C diagramu. Väčšinou je merateľná prítomnosť tretej zložky, ale aj iné efekty.

Stratégia pozorovania

U každého objektu namerať niekoľko časov miním (primárnych aj sekundárnych) ročne. Preferované sú filtrované pozorovania, stačí jeden filter. Typická doba trvania zatmenia je 2 až 4 hodiny. Preto dostatočné časové rozlíšenie je 2 až 4 minúty.

Zoznam objektov

Označenie M0 Perióda (d) Rozsah fázy potrebný na pokrytie minima V mag Poznámka
Slabšie
DV Psc 54026.1445 0.3085361 0.2 10.6  
V483 And 5250.0080 0.2970630 0.0 12.0 O’Connell
V523 Cas 5250.1460 0.2336929 0.2 10.4  
CW Cas 5250.0200 0.3188588 0.2 10.8  
EP And 5250.0230 0.4041083 0.3 11.4  
BS Cas 5250.2770 0.4404686 0.3 11.6  
GW Cep 5250.2725 0.3188321 0.3 11.4  
GZ And 5250.1215 0.3050167 0.3 10.8 Close companion
SS Ari 5250.2920 0.4059810 0.3 10.3  
V432 Per 5250.0600 0.3833066 0.3 10.9  
EQ Tau 5250.1357 0.3413488 0.3 11.2  
AH Tau 5250.3330 0.3326733 0.3 11.2  
AO Cam 5250.1160 0.3299011 0.3 10.5  
CT Tau 5250.0633 0.6668263 0.3 10.3  
V714 Mon 5250.1704 0.3445066 0.3 11.5  
CD Cam 5250.6080 0.7641780 0.3 11.6  
NR Cam 5250.1770 0.2558870 0.3 10.8  
EH Cnc 5250.2766 0.4180334 0.3 11.7  
TX Cnc 5250.0422 0.3828825 0.4 10.0  
RT LMi 5250.3953 0.3749176 0.3 11.2  
AA UMa 5250.5361 0.4681276 0.3 10.9  
CE Leo 5250.2486 0.3034288 0.3 11.8  
HH Uma 5250.1860 0.3754932 0.3 10.6  
RW Com 5250.1370 0.2373473 0.3 10.8  
CC Com 5250.2210 0.2206856 0.3 11.3  
RZ Com 5250.3637 0.3385068 0.3 10.5  
SS Com 5250.1050 0.4128240 0.3 10.8  
AZ Vir 5250.3087 0.3496647 0.3 10.7  
BI CVn 5250.0755 0.3842099 0.3 10.3  
XY Boo 5250.4890 0.3705714 0.4 10.3  
TY Boo 5250.2050 0.3171479 0.3 11.3  
AC Boo 5250.4722 0.3524490 0.3 10.0  
AU Ser 5250.3385 0.3864976 0.3 10.9  
TZ Boo 5250.3406 0.2971601 0.3 10.5  
FU Dra 5250.1653 0.3067172 0.3 10.6  
V857 Her 5250.2845 0.3822299 0.4 10.5  
V829 Her 5250.1460 0.3581567 0.3 10.3  
V508 Oph 5250.0480 0.3447908 0.3 10.2 O’Connell
V728 Her 5250.2020 0.4712951 0.3 11.0  
BE Dra 5250.0770 0.5224967 0.3 11.4  
EF Dra 5250.2780 0.4240363 0.3 10.5  
V1918 Cyg 5250.2640 0.4131770 0.3 10.6  
CW Sge 5250.8967 0.6603637 0.3 11  
V401 Cyg 5250.3760 0.5827268 0.3 11.0  
V1191 Cyg 5250.2360 0.3133906 0.4 11.0  
CG Cyg 5250.5210 0.6311441 0.2 10.0  
BX Peg 5250.4032 0.2804169 0.3 11.0  
PP Lac 5250.2170 0.4011608 0.3 11.4  
V344 Lac 5250.3550 0.3922408 0.3 12.3  
BB Peg 5250.0520 0.3614994 0.3 10.8  
WZ Cep 5250.6317 0.4174368 0.3 11.0  
LO And 5250.2530 0.3804417 0.3 11.1  
V651 Cas 5250.8869 0.9968096 0.1 10.4  
Jasnejšie
V776 Cas 5250.3940 0.4404164 0.3 8.8  
V376 And 5250.4900 0.7986750 0.3 7.7  
BX And 5250.3520 0.6101094 0.3 8.7 EB
EE Cet 5250.3776 0.3799221 0.3 8.7  
DN Cam 5250.4155 0.4983104 0.3 8.3  
V402 Aur 5250.8671 0.6034984 0.3 8.8  
V781 Tau 5250.0730 0.3449098 0.3 8.7  
AR Aur 52501.3810 4.1346780 0.06 6.2  
SV Cam 5250.1140 0.5930715 0.2 9.3  
V1387 Ori 5250.2869 0.7299925 0.4 8.8  
IM Mon 5250.6840 1.1902423 0.3 6.4  
V753 Mon 5250.8690 0.6770450 0.25 8.3  
W UMa 5250.1790 0.3336337 0.3 7.8  
FN Cam 5250.2380 0.6771387 0.3 8.6  
UV Lyn 5250.2079 0.4149843 0.3 9.4  
WY Cnc 5250.7822 0.8293683 0.12 9.5  
XY UMa 5250.0800 0.4789980 0.11 9.5 EB
UV Leo 5250.1352 0.6000873 0.2 8.9  
Y Sex 5250.1188 0.4198204 0.3 9.8  
EX Leo 5250.2255 0.4086052 0.4 8.3  
AM Leo 5250.1462 0.3657984 0.35 9.0  
VW LMi 5250.1510 0.4775520 0.3 8.1  
HV UMa 5250.3030 0.7107590 0.3 8.6  
AW UMa 5250.0325 0.4387250 0.3 6.8  
II UMa 5250.7550 0.8252213 8.2    
AG Vir 5250.2860 0.6426492 0.3 8.4  
AH Vir 5250.3165 0.4075329 0.25 8.9  
HT Vir 5250.2578 0.4076719 0.25 7.1  
PY Vir 5250.2020 0.3112480 0.3 9.6  
DU Boo 5250.0360 1.0558895 8.6    
FI Boo 5250.3510 0.3899971 0.4 9.6  
TV UMi 5250.3530 0.4155504 0.4 8.6  
OU Ser 5250.0520 0.2967695 0.3 8.2  
YY Crb 5250.1750 0.3765545 0.3 8.5  
V921 Her 5250.0940 0.8773810 0.2 9.4  
UX Her 52501.5262 1.5488691 0.15 9.0  
AK Her 5250.2709 0.4215229 0.3 8.3  
V624 Her 40322.9520 3.8949820 0.1 6.2  
V2610 Oph 5250.0380 0.4265125 0.4 9.2  
V2388 Oph 5250.3850 0.8022969 0.3 6.2  
V566 Oph 5250.2420 0.4096579 0.3 7.5  
V2612 Oph 5250.1340 0.3753067 0.35 9.3  
LS Del 5250.5249 0.3638425 0.4 8.6  
VW Cep 5250.0350 0.2783093 0.3 7.3  
ER Vul 5250.1459 0.6980953 0.2 7.3  
SW Lac 5250.1110 0.3207224 0.25 8.7  
AT Peg 54686.4720 1.1460660 0.2 9.1 EA
V376 Peg 51430.8227 3.5247370 0.1 7.7 0
RT And 5250.3510 0.6289285 0.2 9.0  
DI Peg 5250.4150 0.7118207 0.2 9.5  
AB And 5250.0640 0.3318902 0.25 9.5  
U Peg 5250.1300 0.3747754 0.3 9.5  
V357 Peg 5250.3032 0.5784506 0.3 8.9  
V351 Peg 5250.4940 0.5932972 0.3 8.0  

Publikácie výsledkov